Skip to main content

Bontrager Circuit Road Shoe

Bontrager Circuit Road Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Viper Red
  • Color: Viper Red
  • Color: Viper Red
  • Color: Slate/Black
  • Color: Slate/Black
  • Color: Slate/Black
$139.99 - $159.99
Please select options Unavailable

Details

Sometimes it's okay to show off a little

Unlock your potential and go farther with the Circuit road shoe. Equal parts stiff and comfortable, compatible with both 2-bolt SPD-style and 3-bolt cleats, this shoe is ready for anything.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Nylon composite Bronze Series sole
- PowerTruss sole design improves stiffness without adding significant weight
- Boa L6 dial for precise adjustment
- Stiffness index - 7 of 14
- Compatible with 3-bolt and 2-bolt SPD-style cleats (2-bolt mounting plate sold separately)

Specifications
- Upper Fiber Content: 56.9% PU / 10.5% Polyester / 32.2% Nylon / 0.4% Steel
- Sole Fiber Content: 85% Nylon / 15% Fiberglass
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 601479683062 551606 SHO30511469K
Black / 40 601479682614 551607 SHO30409307K
Black / 41 601479682621 551608 SHO30431880K
Black / 42 601479682638 551609 SHO30572673K
Black / 43 601479682645 551610 SHO30917505K
Black / 44 601479682652 551611 SHO30731733K
Black / 45 601479682669 551612 SHO30993913K
Black / 46 601479682676 551613 SHO30587559K
Black / 47 601479682683 551614 SHO30238236K
Black / 48 601479682690 551615 SHO30424883K
Viper Red / 39 601479682706 551616 SHO33957994D
Viper Red / 40 601479682713 551617 SHO33587253D
Viper Red / 41 601479682720 551618 SHO33385500D
Viper Red / 42 601479682737 551619 SHO33848713D
Viper Red / 43 601479682744 551620 SHO33233937D
Viper Red / 44 601479682751 551621 SHO33395204D
Viper Red / 45 601479682768 551622 SHO33254272D
Viper Red / 46 601479682775 551623 SHO33432999D
Viper Red / 47 601479682782 551624 SHO33181611D
Viper Red / 48 601479682799 551625 SHO33170113D
Slate/Black / 39 601842079133 581977 SHO35827319K
Slate/Black / 40 601842079140 581978 SHO3557643K
Slate/Black / 41 601842079157 581979 SHO35740564K
Slate/Black / 42 601842079164 581980 SHO35761685K
Slate/Black / 43 601842079171 581981 SHO35627687K
Slate/Black / 44 601842079188 581982 SHO35381316K
Slate/Black / 45 601842079195 581983 SHO35659771K
Slate/Black / 46 601842079201 581984 SHO35930368K
Slate/Black / 47 601842079218 581985 SHO35889146K
Slate/Black / 48 601842079225 581986 SHO35958722K

Reviews