Details
Orca Aero is built for pure speed and efficiency, with aerodynamic shaping, exceptional power transfer, and razor-sharp handling. Its race-focused geometry puts you in the perfect position to push harder, ride faster, and hold nothing back.
Advanced Aerodynamics
Aligning the frame with the airflow, optimizing cross-sections, smoothing transitions and myriad other improvements mean a big reduction in drag.
Power and Precision
There’s no doubt about it—a frame that’s stiff in the right places transfers more of your watts to the rear wheel. Your power, converted to speed. That same stiffness also delivers razor-sharp handling, giving you precise control when it matters most—whether you're cornering at speed or holding your line in a sprint.
| 47 | 49 | 51 | 53 | 55 | 57 | 60 | |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 459 | 474 | 499 | 524 | 544 | 564 | 589 |
| Top Tube (EFF) | 507,6 | 520,8 | 532,9 | 545,5 | 557,5 | 573,1 | 587 |
| Head Tube | 93,1 | 100,8 | 117,2 | 134,9 | 155,2 | 173,2 | 200,4 |
| Chainstay | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB Drop | 76 | 76 | 76 | 74 | 74 | 74 | 74 |
| BB Height | 260/263 | 260/263 | 260/263 | 262/265 | 262/265 | 262/265 | 262/265 |
| Wheelbase | 966,2 | 971 | 974,8 | 976,1 | 986,4 | 996,9 | 1010,8 |
| Head Angle | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
| Seat Angle | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover | - | - | - | - | - | - | - |
| Standover (28-622) | 720 | 731,5 | 753,1 | 778 | 797 | 814,6 | 838,8 |
| Reach | 370 | 376 | 380 | 385 | 391 | 398 | 404 |
| Stack | 496 | 505 | 523 | 542 | 562 | 580 | 606 |
| Fork Length | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Trail | 64,9/66 | 61,8/62,8 | 57,5/58,4 | 59/59,9 | 57,8/58,7 | 56,5/57,4 | 56,5/57,4 |
| Size | Height (in) |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
|---|---|
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Wheels | Oquo Road Performance RP45TEAM, carbon Mini Hook rim, 45mm profile, Zipp ZR1 hub, 21mm internal width, Sapim CX-Sprint spokes, 700C |
| Hubs |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | SRAM Force Dub 35x48t |
| Shifters | SRAM Force AXS |
| Front Derailleur | SRAM Force eTAP AXS |
| Rear Derailleur | SRAM Force AXS 12s |
| Cassette/Freewheel | SRAM XG-1270 10-33t 12-Speed |
| Chain | SRAM Force 12-Speed |
| Brakes | SRAM Force AXS |
| Handlebars | Vision Metron 5D ACR EVO Integrated, Reach 80mm, Drop 125 |
| Stem | Integrated Vision Metron 5D ACR 3K, -6º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Pedals | Sold Separately |
| Saddle | Prologo Scratch-M5 Pas T2.0 size 140mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon Raw-Titanium (Matt) / 47cm / 700c | 08434446829574 | S13047CK |
| Carbon Raw-Titanium (Matt) / 49cm / 700c | 08434446829611 | S13049CK |
| Carbon Raw-Titanium (Matt) / 51cm / 700c | 08434446829659 | S13051CK |
| Carbon Raw-Titanium (Matt) / 53cm / 700c | 08434446829697 | S13053CK |
| Carbon Raw-Titanium (Matt) / 55cm / 700c | 08434446829734 | S13055CK |
| Carbon Raw-Titanium (Matt) / 57cm / 700c | 08434446829772 | S13057CK |
| Carbon Raw-Titanium (Matt) / 60cm / 700c | 08434446829819 | S13060CK |
| Olive Green (Gloss) - Carbon Raw (Matt) / 47cm / 700c | 08434446829567 | S13047AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 49cm / 700c | 08434446829604 | S13049AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 51cm / 700c | 08434446829642 | S13051AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 53cm / 700c | 08434446829680 | S13053AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 55cm / 700c | 08434446829727 | S13055AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 57cm / 700c | 08434446829765 | S13057AQ |
| Olive Green (Gloss) - Carbon Raw (Matt) / 60cm / 700c | 08434446829802 | S13060AQ |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 47cm / 700c | 08434446829550 | S13047AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 49cm / 700c | 08434446829598 | S13049AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 51cm / 700c | 08434446829635 | S13051AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 53cm / 700c | 08434446829673 | S13053AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 55cm / 700c | 08434446829710 | S13055AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 57cm / 700c | 08434446829758 | S13057AP |
| Tanzanite - Lilac (Matt) Lilac (Gloss) / 60cm / 700c | 08434446829796 | S13060AP |
