Details
The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff.
Dominate the Climbs
Achieving Orca's light weight required many marginal gains, focusing on the details and using the best materials across the range. Considering the bike as a package means working with component and wheel designers right from the start to optimize stiffness and weight.
Stiff Where It Counts. Light Where It Matters
It is possible to make very light bikes; however, if you lose efficiency due to a lack of rigidity, then it makes no sense. When we designed Orca, we started with a target rigidity to ensure that even the strongest climbers could be sure of efficient power transmission. Then we designed Orca to be as light as possible without compromising that number.
Lightweight Ride Feel
The feel of a lightweight bike is unbeatable, that instant response and the feeling of acceleration on every pedal stroke. The lack of inertia means an agile, responsive ride as you carve through the corners and accelerate out the other side.
| Frame Size | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|---|
| Rider height (cm / in) | 155–160 / 61.1–63.0 | 160–166 / 63.0–65.4 | 167–172 / 65.7–67.7 | 173–179 / 68.1–70.5 | 180–185 / 70.9–72.8 | 186–191 / 73.2–75.2 | 192–207 / 75.6–81.5 |
Specs
| Frame | Orbea Orca carbon OMX 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
|---|---|
| Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Wheels | Oquo Road Performance RP45TEAM |
| Axles | Front: Orbea Thru Axle 12x100mm M12x2 P1 Lite Rear: Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Crankset | Shimano Ultegra R8100 36x52t |
| Shifters | Shimano ST-8170 |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Cassette/Freewheel | Shimano Ultegra R8100 11-30t 12-Speed |
| Chain | Shimano M8100 |
| Brakes | Shimano R8170 Hydraulic Disc |
| Rotors | 160mm Front /140mm Rear |
| Handlebars | OC Road Performance RP11 Carbon, Reach 80, Drop 125, w/Di2 hole |
| Tape/Grips | Lizard DSP 2.5mm |
| Stem | OC Road Performance RP11, -8º |
| Seatpost | OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
| Saddle | Selle Italia SLR Boost Fill Carbon Rail Ø7x9 mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Ceratizit - WNT / 47cm / 700c | 08434446902420 | S72947UV |
| Ceratizit - WNT / 49cm / 700c | 08434446902444 | S72949UV |
| Ceratizit - WNT / 51cm / 700c | 08434446902468 | S72951UV |
| Ceratizit - WNT / 53cm / 700c | 08434446902482 | S72953UV |
| Ceratizit - WNT / 55cm / 700c | 08434446902505 | S72955UV |
| Ceratizit - WNT / 57cm / 700c | 08434446902529 | S72957UV |
| Ceratizit - WNT / 60cm / 700c | 08434446902543 | S72960UV |
| Lotto - Dstny / 47cm / 700c | 08434446902413 | S72947UQ |
| Lotto - Dstny / 49cm / 700c | 08434446902437 | S72949UQ |
| Lotto - Dstny / 51cm / 700c | 08434446902451 | S72951UQ |
| Lotto - Dstny / 53cm / 700c | 08434446902475 | S72953UQ |
| Lotto - Dstny / 55cm / 700c | 08434446902499 | S72955UQ |
| Lotto - Dstny / 57cm / 700c | 08434446902512 | S72957UQ |
| Lotto - Dstny / 60cm / 700c | 08434446902536 | S72960UQ |
