Details
Orca is our lightweight carbon climbing machine, made for those seeking the perfect partner with which to attack every mountain pass.
| 47 | 49 | 51 | 53 | 55 | 57 | 60 | |
|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Top Tube (EFF) | 510,3 | 522,7 | 535,9 | 548,5 | 560,4 | 576,1 | 590 |
| Head Tube | 110,5 | 118,2 | 134,6 | 152,9 | 173,1 | 191,2 | 218,3 |
| Chainstay | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| BB Height | 268,5 | 268,5 | 268,5 | 270,5 | 270,5 | 270,5 | 270,5 |
| Wheelbase | 971,8 | 975,4 | 980 | 981,2 | 991,4 | 1001,9 | 1015,6 |
| Head Angle | 71 | 71,5 | 72,2 | 72,8 | 73 | 73,2 | 73,2 |
| Seat Angle | 74,5 | 74 | 73,7 | 73,5 | 73,5 | 73,2 | 73,2 |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover | 736,5 | 748,5 | 767,5 | 788,5 | 808,5 | 826,5 | 852,5 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Size | Height (in) |
|---|---|
| 47 | 61.1"-63.0" |
| 49 | 63.0"-65.4" |
| 51 | 65.7"-67.7" |
| 53 | 68.1"-70.5" |
| 55 | 70.9"-72.8" |
| 57 | 73.2"-75.2" |
| 60 | 75.6"-81.5" |
Specs
| Frame | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
|---|---|
| Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
| Wheels | Alloy, Tubeless, 700c, 19c, 28H |
| Hubs |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Hollow Rear: Orbea Thru Axle 12x142mm M12x2 P1 Hollow |
| Tires | Vittoria Zafiro V Rigid bead 700x28c |
| Crankset | Shimano 105 R7100 34x50t |
| Shifters | Shimano R7120 |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100 |
| Cassette/Freewheel | Shimano 105 R7100 11-34t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano R7170 Hydraulic Disc |
| Handlebars | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Stem | OC Road Performance RP22, -5º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Seatpost | SP 0.2 Carbon, 27.2mm, Setback 20 |
| Pedals | Sold Separately |
| Saddle | Fizik Aliante R5 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 47cm / 700c | 08434446815591 | S10747AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 49cm / 700c | 08434446815621 | S10749AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 51cm / 700c | 08434446815652 | S10751AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 53cm / 700c | 08434446815683 | S10753AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 55cm / 700c | 08434446815713 | S10755AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 57cm / 700c | 08434446815744 | S10757AJ |
| Ivory White-Burgundy (Gloss)-Vulcano (Matt) / 60cm / 700c | 08434446815775 | S10760AJ |
| Slate Blue-Halo Silver (Matt) / 47cm / 700c | 08434446815614 | S10747AL |
| Slate Blue-Halo Silver (Matt) / 49cm / 700c | 08434446815645 | S10749AL |
| Slate Blue-Halo Silver (Matt) / 51cm / 700c | 08434446815676 | S10751AL |
| Slate Blue-Halo Silver (Matt) / 53cm / 700c | 08434446815706 | S10753AL |
| Slate Blue-Halo Silver (Matt) / 55cm / 700c | 08434446815737 | S10755AL |
| Slate Blue-Halo Silver (Matt) / 57cm / 700c | 08434446815768 | S10757AL |
| Slate Blue-Halo Silver (Matt) / 60cm / 700c | 08434446815799 | S10760AL |
| Vulcano-Black(Matt) Black(Gloss) / 47cm / 700c | 08434446815607 | S10747AK |
| Vulcano-Black(Matt) Black(Gloss) / 49cm / 700c | 08434446815638 | S10749AK |
| Vulcano-Black(Matt) Black(Gloss) / 51cm / 700c | 08434446815669 | S10751AK |
| Vulcano-Black(Matt) Black(Gloss) / 53cm / 700c | 08434446815690 | S10753AK |
| Vulcano-Black(Matt) Black(Gloss) / 55cm / 700c | 08434446815720 | S10755AK |
| Vulcano-Black(Matt) Black(Gloss) / 57cm / 700c | 08434446815751 | S10757AK |
| Vulcano-Black(Matt) Black(Gloss) / 60cm / 700c | 08434446815782 | S10760AK |
