Skip to main content

Pearl Izumi Women's Canyon Short w/Liner

Pearl Izumi Women's Canyon Short w/Liner
  • Color: Nightshade
  • Color: Saddle
  • Color: Black
  • Color: Ocean Blue
$90.00 - $95.00
Please select options Unavailable

Details

Kick your cycling adventures into high gear with the ultra-versatile Canyon Short. This pedal-friendly bike short looks good on or off the trail, and it's constructed from durable ripstop fabric to stand up to abrasion and abuse. User-friendly features include two zippered hand pockets and a wide stretch waistband for all-day comfort. And it doesn't skimp on comfort where it really matters; the Canyon comes with a plush, easily detachable, Women's 1:1 Escape Chamois liner.

FEATURES
- Constructed from recycled Mini Ripstop fabric
- Wide stretch waistband
- Two zippered hand pockets
- Includes removable Women's 1:1 SELECT Escape chamois liner
- Standard fit
- 9.5" inseam

FABRIC
- Main Body: 64% recycled polyester, 26% polyester, 10% elastane Sleeves: 84% recycled polyester, 16% elastane Made in Vietnam

Sizes:
WOMEN'S
SIZE CHART
WAISTHIPINSEAM
0 24.5-25.5" 32.75-34" 30"
2 25.5-26.5" 34-35.25" 30"
4 26.5-27.5" 35.25-36.5" 30"
6 27.5-28.5" 36.5-37.5" 30"
8-M 28.5-29.5" 37.5-38.5" 30"
10 29.5-30.75" 38.5-39.75" 30"
12 30.75-32.25" 39.75-41" 30"
14 32.25-34.25" 41-42.75" 30"
16 34.25-36.25" 42.75-44.5" 30"

Part Numbers

Option UPC MPN Store SKU
Black / 2 191234835572 192122030212 WCA241982162
Nightshade / 2 191234952828 19212203HC62 WCA291223062
Black / 4 191234835589 192122030214 WCA247508804
Nightshade / 4 191234952859 19212203HC64 WCA296768824
Black / 6 191234835596 192122030216 WCA245454096
Nightshade / 6 191234952866 19212203HC66 WCA294635586
Black / 8 191234835602 192122030218 WCA246877178
Nightshade / 8 191234952873 19212203HC68 WCA298765088
Black / 10 191234835541 1921220302110 WCA255841920
Nightshade / 10 191234952774 19212203HC610 WCA307564810
Black / 12 191234835558 1921220302112 WCA251944942
Nightshade / 12 191234952781 19212203HC612 WCA304150052
Black / 14 191234835565 1921220302114 WCA251682334
Nightshade / 14 191234952798 19212203HC614 WCA304272034
Black / 16 191234867245 1921220302116 WCA255402596
Nightshade / 16 191234952804 19212203HC616 WCA302989896
Black / 18 191234867252 1921220302118 WCA259094668
Nightshade / 18 191234952811 19212203HC618 WCA304053318
Black / 20 191234867269 1921220302120 WCA259657670
Nightshade / 20 191234952835 19212203HC620 WCA307792460
Black / 22 191234867306 1921220302122 WCA254269832
Nightshade / 22 191234952842 19212203HC622 WCA305887912
Ocean Blue / 2 191234835435 19212203H5M2 WCA285863352
Saddle / 2 191234952934 19212203HJ42 WCA259161322
Ocean Blue / 4 191234835442 19212203H5M4 WCA281622544
Saddle / 4 191234952965 19212203HJ44 WCA251184724
Ocean Blue / 6 191234835459 19212203H5M6 WCA286351296
Saddle / 6 191234952972 19212203HJ46 WCA254913476
Ocean Blue / 8 191234835466 19212203H5M8 WCA288147058
Saddle / 8 191234952989 19212203HJ48 WCA253057148
Ocean Blue / 10 191234835404 19212203H5M10 WCA296571900
Saddle / 10 191234952880 19212203HJ410 WCA268402010
Ocean Blue / 12 191234835411 19212203H5M12 WCA295335472
Saddle / 12 191234952897 19212203HJ412 WCA266051442
Ocean Blue / 14 191234835428 19212203H5M14 WCA299697984
Saddle / 14 191234952903 19212203HJ414 WCA262362034
Ocean Blue / 16 191234867207 19212203H5M16 WCA297530396
Saddle / 16 191234952910 19212203HJ416 WCA26689356
Ocean Blue / 18 191234867214 19212203H5M18 WCA29559038
Saddle / 18 191234952927 19212203HJ418 WCA262792208
Ocean Blue / 20 191234867221 19212203H5M20 WCA291468460
Saddle / 20 191234952941 19212203HJ420 WCA266386910
Ocean Blue / 22 191234867290 19212203H5M22 WCA291732382
Saddle / 22 191234952958 19212203HJ422 WCA264499982

Reviews