Skip to main content

Shimano 105 5800 Chainring

Shimano 105 5800 Chainring
  • BCD | Color | Size: 110mm | Black | 34T
  • BCD | Color | Size: 110mm | Black | 36T
  • BCD | Color | Size: 110mm | Black | 39T
  • BCD | Color | Size: 110mm | Black | 50T
  • BCD | Color | Size: 110mm | Black | 52T
  • BCD | Color | Size: 110mm | Black | 53T
  • BCD | Color | Size: 110mm | Silver | 34T
  • BCD | Color | Size: 110mm | Silver | 36T
  • BCD | Color | Size: 110mm | Silver | 39T
  • BCD | Color | Size: 110mm | Silver | 53T
$20.00 - $100.00
BCD:
110mm
Please select options Unavailable
Once you've completed the transaction, we'll contact you regarding delivery and sizing to ensure your overall satisfaction. This item can be purchased online and picked up at your convenience.

Details

- Drivetrain Speeds: 11
- Chainring BCD: 110 Shimano Asymmetric
- Material: Aluminum

Part Numbers

Option UPC MPN Store SKU
110mm / Black / 34T 689228889965 Y1PH34000 FC534748819K
110mm / Black / 36T 689228889989 Y1PH36000 FC534799514K
110mm / Black / 39T 689228890008 Y1PH39000
110mm / Black / 50T 689228890022 Y1PH98090 FC534711501K
110mm / Black / 52T 689228890046 Y1PH98110 FC534622271K
110mm / Black / 53T 689228890060 Y1PH98130
110mm / Silver / 34T 689228889972 Y1PH34010 FC535867370R
110mm / Silver / 36T 689228889996 Y1PH36010 FC53516635R
110mm / Silver / 39T 689228890015 Y1PH39010 FC535468215R
110mm / Silver / 50T 689228890039 Y1PH98100 FC535447418R
110mm / Silver / 52T 689228890053 Y1PH98120 FC535918682R
110mm / Silver / 53T 689228890077 Y1PH98140 FC535665915R

Reviews