Skip to main content

Shimano SH-GR501 Shoes

Shimano SH-GR501 Shoes
  • Color: Black
  • Color: Olive
$129.99
Please select options
Once you've completed the transaction, we'll contact you regarding delivery and sizing to ensure your overall satisfaction. This item can be purchased online and picked up at your convenience.

Details

Flat pedal shoe provides the grip, protection, comfort, and style riders desire.

FEATURES
- Proprietary Shimano rubber outsole improves grip on pedal pins for better bike control and ground for greater traction.
- Durable synthetic upper with mesh for protection and breathability.
- Reinforced toe and ankle protection.
- Volume Tour Last for all day on and off the bike comfort.

Specs

Intended Use Off-road
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Synthetic leather + mesh
Outsole Rubber
Weight 350g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 33 192790719955 ESHGR501MCL01S33000 SHG263148113
Black / 36 192790710501 ESHGR501MCL01S36000 SHG261515736
Black / 38 192790719702 ESHGR501MCL01S38000 SHG274278970
Black / 39 192790732237 ESHGR501MCL01S39000 SHG271690400
Black / 40 192790713922 ESHGR501MCL01S40000 SHG274415280
Black / 41 192790739700 ESHGR501MCL01S41000 SHG279281930
Black / 42 192790725208 ESHGR501MCL01S42000 SHG273308460
Black / 43 192790695860 ESHGR501MCL01S43000 SHG272235790
Black / 44 192790734378 ESHGR501MCL01S44000 SHG271895210
Black / 45 192790730370 ESHGR501MCL01S45000 SHG273523410
Black / 46 192790710662 ESHGR501MCL01S46000 SHG274173790
Black / 47 192790731322 ESHGR501MCL01S47000 SHG276113800
Black / 48 192790699202 ESHGR501MCL01S48000 SHG275514740
Olive / 38 192790735450 ESHGR501MCE07S38000 SHG269836938
Olive / 39 192790711003 ESHGR501MCE07S39000 SHG268619799
Olive / 40 192790727622 ESHGR501MCE07S40000 SHG264204560
Olive / 41 192790721538 ESHGR501MCE07S41000 SHG26533821
Olive / 42 192790726151 ESHGR501MCE07S42000 SHG265648682
Olive / 43 192790719542 ESHGR501MCE07S43000 SHG269202513
Olive / 44 192790735009 ESHGR501MCE07S44000 SHG265050004
Olive / 45 192790733395 ESHGR501MCE07S45000 SHG27252150
Olive / 46 192790734552 ESHGR501MCE07S46000 SHG278852280
Olive / 47 192790690711 ESHGR501MCE07S47000 SHG261002957
Olive / 48 192790704838 ESHGR501MCE07S48000 SHG271085200

Reviews