Skip to main content

Trek Domane SL 5 Gen 4

Trek Domane SL 5 Gen 4
  • Color: Ivy Smoke
  • Color: Dark Star to Bronze Age Fade
  • Color: Era White/Glowstick/Coral Fade
$3,799.99
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
A $20 destination fee applies to all bicycles. A $15 battery recycling fee applies to all e-bikes. If not selected during check-out, the appropriate fees will be charged at the time of pick-up. Once you've completed the transaction, we'll contact you regarding delivery and sizing to ensure your overall satisfaction. This item can be purchased online and picked up at your convenience.

Details

Domane SL 5 is an endurance road bike ready to comfortably take on rough roads and long miles in comfort. It's crafted with a lightweight 500 Series OCLV Carbon frame speced with a reliable Shimano 105 drivetrain, and aluminum wheels and aluminum handlebars to balance performance and price.

Sizes:
Frame Size44cm47cm50cm52cm54cm56cm58cm60cm62cm
Seat tube (cm) 39 42 45 47.5 50 52.5 54.8 56.7 58.6
Seat tube angle 74.6° 74.6° 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Head tube length (cm) 9.5 11 13 14.5 16 17.5 19.5 22 24.5
Head angle 70.3° 71.0° 71.1° 71.3° 71.3° 71.9° 72.0° 72.1° 72.1°
Effective top tube (cm) 50.1 50.9 51.9 53 54.2 55.4 56.7 57.9 59.3
Bottom bracket drop (cm) 8 8 8 8 8 7.8 7.8 7.5 7.5
Chainstay length (cm) 42 42 42 42 42 42 42.5 42.5 42.5
Offset (cm) 5.3 5.3 5.3 5.3 5.3 4.8 4.8 4.8 4.8
Trail (cm) 6.6 6.1 6 5.9 5.9 6.1 6 5.9 5.9
Wheelbase (cm) 98.3 98.6 99.6 100.3 101 100.8 102.2 103.2 104.2
Standover (cm) 65.7 68.6 71.6 73.5 75.4 77.6 79.6 81.7 83.5
Frame reach (cm) 36 36.4 36.8 37.1 37.4 37.7 38 38.3 38.6
Frame stack (cm) 51 52.7 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Saddle rail height min (w/short mast) (cm) 53.5 55.5 58.5 61.5 64 67 69 71 73
Saddle rail height max (w/short mast) (cm) 60 62 65 68 70.5 73.5 75.5 77.5 79.5
Saddle rail height min (w/tall mast) (cm) 56.5 58.5 61.5 64.5 67 70 72 74 76
Saddle rail height max (w/tall mast) (cm) 63 65 68 71 73.5 76.5 78.5 80.5 82.5
Sizes:
Frame SizeRider Height (cm)Rider Height (in)
44 cm 150 – 153 cm 4'11" – 5'0"
47 cm 152 – 158 cm 5'0" – 5'2"
50 cm 158 – 163 cm 5'2" – 5'4"
52 cm 163 – 168 cm 5'4" – 5'6"
54 cm 168 – 174 cm 5'6" – 5'9"
56 cm 174 – 180 cm 5'9" – 5'11"
58 cm 180 – 185 cm 5'11" – 6'1"
60 cm 185 – 190 cm 6'1" – 6'3"
62 cm 190 – 195 cm 6'3" – 6'5"

Specs

Frame 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle
Fork Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle
Wheels Front: Bontrager Paradigm 23 TLR Disc Road Wheel
Rear: Bontrager Paradigm 23 TLR Disc Road Wheel
Tires Bontrager Kwaremont Pro TLR, tubeless ready, folding bead, Race Dual-Compound, 120 tpi, 700x32mm
Bottom Bracket Praxis Shimano T47 Inboard Bottom Bracket
Crankset Shimano 105 R7100, 50/34
Shifters Shimano 105 R7120, 12 speed
Front Derailleur Shimano 105 R7100, braze-on, down swing
Rear Derailleur Shimano 105 R7100, 36T max cog
Cassette/Freewheel Shimano 105 7101, 11-34, 12 speed
Chain Shimano SLX M7100, 12 speed
Brakes Shimano 105 hydraulic disc, flat mount
Rotors Shimano CL700, centerlock, 160mm
Shimano RT70, centerlock, 160mm
Handlebars Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40-46cm drop width
Tape/Grips Trek Eco Tack
Stem Trek RCS Pro
Seatpost KVF aero carbon seatpost, 20mm offset,
Pedals Sold Separately
Saddle Verse Short Comp, steel rails, 145mm width

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Dark Star to Bronze Age Fade / 44cm / 700c 197216282006 5337677 DOM387944394
Dark Star to Bronze Age Fade / 47cm / 700c 197216282013 5337678 DOM384302774
Dark Star to Bronze Age Fade / 50cm / 700c 197216282020 5337679 DOM385869264
Dark Star to Bronze Age Fade / 52cm / 700c 197216282037 5337680 DOM385943434
Dark Star to Bronze Age Fade / 54cm / 700c 197216282044 5337681 DOM38352914
Dark Star to Bronze Age Fade / 56cm / 700c 197216282051 5337682 DOM388514324
Dark Star to Bronze Age Fade / 58cm / 700c 197216282068 5337683 DOM384672164
Dark Star to Bronze Age Fade / 60cm / 700c 197216282075 5337684 DOM384846914
Dark Star to Bronze Age Fade / 62cm / 700c 197216282082 5337685 DOM388340444
Ivy Smoke / 44cm / 700c 197216282181 5337695 DOM234870984
Ivy Smoke / 47cm / 700c 197216282198 5337696 DOM235853874
Ivy Smoke / 50cm / 700c 197216282204 5337697 DOM238935794
Ivy Smoke / 52cm / 700c 197216282211 5337698 DOM235516314
Ivy Smoke / 54cm / 700c 197216282228 5337699 DOM232764864
Ivy Smoke / 56cm / 700c 197216282235 5337700 DOM234526054
Ivy Smoke / 58cm / 700c 197216282242 5337701 DOM236939554
Ivy Smoke / 60cm / 700c 197216282259 5337702 DOM238105314
Ivy Smoke / 62cm / 700c 197216282266 5337703 DOM235438984
Era White/Glowstick/Coral Fade / 44cm / 700c 197216282273 5338823 DOM417050644
Era White/Glowstick/Coral Fade / 47cm / 700c 197216282280 5338824 DOM41363504
Era White/Glowstick/Coral Fade / 50cm / 700c 197216282297 5338825 DOM413938924
Era White/Glowstick/Coral Fade / 52cm / 700c 197216282303 5338826 DOM417123964
Era White/Glowstick/Coral Fade / 54cm / 700c 197216282310 5338827 DOM413597164
Era White/Glowstick/Coral Fade / 56cm / 700c 197216282327 5338828 DOM419090474
Era White/Glowstick/Coral Fade / 58cm / 700c 197216282334 5338829 DOM417798254
Era White/Glowstick/Coral Fade / 60cm / 700c 197216282341 5338830 DOM412288574
Era White/Glowstick/Coral Fade / 62cm / 700c 197216282358 5338831 DOM411097684

Reviews